Rod Corrosion Coupon Monitoring
Rod Corrosion coupon standard size is Ø ¼” x 3″ (Ø 6.3mm x 76.2mm) for 1″ systems, which are commonly used for oil and gas.
Specifications:
| Weight | Below 50 gram union depend on the model, details will be listed on the envelope |
|---|---|
| Material | Stainless Steel, Carbon Steel |
| Dimension | Ø ¼” x 3″ (Ø 6.3mm x 76.2mm) |
| Refer | Catalog Bcormon |
![]() |
CORROSION COUPON CATALOG |
Description
Rod Corrosion Coupon Monitoring

Additional information
| Weight | Below 50 gram union depend on the model, details will be listed on the envelope |
|---|---|
| Material | Stainless Steel, Carbon Steel |
| Dimension | Ø ¼” x 3″ (Ø 6.3mm x 76.2mm) |
| Refer | Catalog Bcormon |

